<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media Mom &#187; consumers</title>
	<atom:link href="http://www.modernmediamom.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernmediamom.com</link>
	<description>Using the Internet To Simplify Your Life</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Headlines for February 8th, 2010</title>
		<link>http://www.modernmediamom.com/2010/02/headlines-for-february-8th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/02/headlines-for-february-8th-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:00:32 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes&Noble]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[macmillan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Super-Bowl]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/02/headlines-for-february-8th-2010/</guid>
		<description><![CDATA[Facebook Dumps Microsoft Ads, Keeps Sleazy Advertisers &#8211; &#34;Facebook says it has dumped Microsoft banner ads, but what the social network really needs are fewer sleazy advertisers, not less Microsoft.&#34; Nook back on sale &#8211; &#34;Barnes &#38; Noble&#39;s Nook e-reader, which sold out over the winter holidays, is available online once again, the company said [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.pcworld.com/businesscenter/article/188791/facebook_dumps_microsoft_ads_keeps_sleazy_advertisers.html">Facebook Dumps Microsoft Ads, Keeps Sleazy Advertisers</a> &#8211; &quot;Facebook says it has dumped Microsoft banner ads, but what the social network really needs are fewer sleazy advertisers, not less Microsoft.&quot;</li>
<li><a href="http://news.cnet.com/8301-17938_105-10448972-1.html">Nook back on sale</a> &#8211; &quot;Barnes &amp; Noble&#39;s Nook e-reader, which sold out over the winter holidays, is available online once again, the company said Monday.
<p>The Nook is also expected to show up in most B&amp;N stores by midweek.&quot;</li>
<li><a href="http://www.usatoday.com/tech/news/2010-02-08-amazon-macmillan_N.htm">Macmillan books coming back to Amazon</a> &#8211; &quot;After a week-long absence, new copies of Hilary Mantel&#39;s Wolf Hall and other books published by Macmillan are available for purchase on Amazon.com.
<p>Since last Friday, Amazon had limited the availability of Macmillan releases in a dispute over e-books, with Macmillan calling for a new pricing system that would end the $9.99 rate Amazon had been setting for best-sellers on its Kindle e-reader. Macmillan and other publishers believe $9.99 is too low and threatens the value of books overall.&quot;</li>
<li><a href="http://www.appleinsider.com/articles/10/02/08/consumers_lose_interest_in_ipad_after_apples_unveiling_survey.html">Consumers lose interest in iPad after Apple&#8217;s unveiling &#8211; survey</a> &#8211; &quot;Despite a highly publicized public debut, potential customers lost a great deal of interest in Apple&#39;s new touchscreen iPad after it was unveiled, a new study has found.&quot;</li>
<li><a href="http://www.pcworld.com/businesscenter/article/188783/google_ads_level_the_playing_field.html">Google Ads Level the Playing Field</a> &#8211; &quot;While the annual Puppy Bowl on Animal Planet offers an enticing alternative to the Super Bowl for those who aren&#39;t football fans, almost everyone loves to watch the NFL championship game just for the $2 million per 30-second spot advertising spectacles. Super Bowl ads get as much, or more, attention and analysis as the game itself.&quot;</li>
<li><a href="http://www.pcworld.com/article/188773/china_closes_hacker_training_site_arrests_three_members.html">China Closes Hacker Training Site, Arrests Three Members</a> &#8211; &quot;Chinese police have shut down what they called the country&#39;s biggest hacker training Web site and arrested three people linked to the site, local media said Saturday.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/02/headlines-for-february-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 12th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:03:27 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Android-Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[giant-tv]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian-Cyber-Army]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Nexus-One]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/</guid>
		<description><![CDATA[About 1% Of Google Android Apps Bad &#8211; &#34;Unlike Apple, which errs on the side of caution when reviewing apps for its App Store, Google considers the Android Market to be an &#34;open distribution channel&#34; and has said that there is no pre-approval process for Android apps and minimal automated scanning to ensure compliance with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=222300435">About 1% Of Google Android Apps Bad</a> &#8211; &quot;Unlike Apple, which errs on the side of caution when reviewing apps for its App Store, Google considers the Android Market to be an &quot;open distribution channel&quot; and has said that there is no pre-approval process for Android apps and minimal automated scanning to ensure compliance with Google&#39;s security model.&quot;</li>
<li><a href="http://www.tgdaily.com/security-brief/45453-body-scanners-will-transmit-and-store-passenger-images">Body scanners will transmit and store passenger images</a> &#8211; &quot;A document obtained by the Electronic Privacy Information Center (EPIC) using Freedom of Information Act laws, clearly demonstrates that scanners used at US airports will store and transmit passenger images.&quot;</li>
<li><a href="http://www.tgdaily.com/security-features/45454-hacking-war-breaks-out-between-iran-and-china">Baidu: Hacking war breaks out between Iran and China</a> &#8211; &quot;Iranian hackers brought down Baidu, China&#39;s biggest search engine, this morning, and battle ensued &#8211; but nobody has any idea why.
<p>The Iranian Cyber Army attacked Twitter &#8211; which has been used by Iranian opposition supporters &#8211; in December. But Baidu  hasn&#39;t been known for sensitive content in the same way.&quot;</li>
<li><a href="http://www.businessinsider.com/the-new-necessities-food-clothing-and-a-giant-tv-2010-1">The New Necessities: Food, Clothing, And A Giant TV</a> &#8211; &quot;The recession has squeezed consumers into giving up a lot of things &#8212; but gadgets, TVs and smartphones have managed to remain essential, maybe more so than pants.&quot;</li>
<li><a href="http://news.bbc.co.uk/2/hi/technology/8451473.stm">Complaints greet Google Nexus One phone</a> &#8211; &quot;Google is being inundated with complaints about its Nexus One phone.
<p>The touchscreen smartphone was launched on 5 January and can be bought directly from Google and used on almost any phone network.</p>
<p>But confusion over who should answer customer queries has led many to file complaints on support forums.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 4th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-4th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-4th-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:01:02 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App-Builder]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppMakr]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Consumer-Electronics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone-applications]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Nexus-One]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/01/headlines-for-january-4th-2010/</guid>
		<description><![CDATA[AppMakr To Make Anyone An iPhone App-Builder &#8211; &#34;Companies like WordPress and Six Apart created popular tools to let anyone become a blogger. Now startup PointAbout wants to do the same for building iPhone applications with a new service called AppMakr. Where developing iPhone apps can typically cost upward of $10,000 and take weeks or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=119935">AppMakr To Make Anyone An iPhone App-Builder</a> &#8211; &quot;Companies like WordPress and Six Apart created popular tools to let anyone become a blogger. Now startup PointAbout wants to do the same for building iPhone applications with a new service called AppMakr.
<p>Where developing iPhone apps can typically cost upward of $10,000 and take weeks or months to build, AppMakr promises to deliver a quality app in less than an hour for only $199. Users of the online service, formally launched today, enter a site Web site address or keywords and get back a sample iPhone app built with that content in less than 30 seconds, according to PointAbout.&quot;</li>
<li><a href="http://online.wsj.com/article/SB20001424052748704789404574636531903626624.html">Spending on Movie Tickets Surpassed DVD Sales in 2009</a> &#8211; &quot;Last year was the first since 2002 that U.S. consumers spent more money buying movie tickets than buying movies to watch at home, underscoring the changing economics of Hollywood.&quot;</li>
<li><a href="http://www.cnn.com/2010/TECH/01/04/consumer.electronics.show.preview/">8 tech trends to watch this week at CES</a> &#8211; &#39;If you like bold predictions, here&#39;s one, courtesy of the president and CEO of the Consumer Electronics Association, which hosts the massive Consumer Electronics Show in Las Vegas, Nevada, this week:
<p>&quot;In my 28 years of attending the CES and participating in it and being a part of it and running it for most of that time, I can honestly say there will be more innovation at this show than any one in history,&quot; Gary Shapiro said.</p>
<p>This from the head of the yearly show that has launched such big tech ideas as compact disc players, high-definition television and Blu-ray.&quot;</li>
<li><a href="http://abcnews.go.com/Technology/AheadoftheCurve/techbytes-freescale-tablet/story?id=9471035">Freescale Tablet</a> &#8211; &quot;2010 may be the year of the tablet. A company called Freescale Semiconductor has designed a tablet computer that it claims can be sold for under $200. Manufacturers can buy the design from Freescale and customize the seven-inch touchscreen computer. Some features include GPS, webcam and up to 64 gigabytes of storage. An even bigger announcement could come later this month if, as anticipated, Apple unveils its version of the tablet computer.&quot;</li>
<li><a href="http://www.pcmag.com/article2/0,2817,2357600,00.asp">Google&#8217;s Chrome Tops Apple&#8217;s Safari in Browser Use</a> &#8211; &quot;For Apple, non-Mac OS usage of is Safari browser has long felt like something of an afterthought. The company made a big push when it first rolled the browser out for Windows machines, but Apple&#39;s software team has since seemingly turned is focus elsewhere. Google, on the other hand, has been all about Chrome in the past year or so&#8211;after all, the browser will be morphing into its own operating system, later this year.&quot;</li>
<li><a href="http://www.crn.com/mobile/222200066;jsessionid=EM01GMC23YVNZQE1GHRSKHWATMY32JVN">Google Nexus One Phone Speculation Hits Critical Mass</a> &#8211; Is this the week Google drops Nexus One, its supposedly game-changing Android mobile device? If all goes according to plan &#8212; and by &quot;plan,&quot; we mean endless, unconfirmed speculation &#8212; Google will introduce Nexus One at a press conference in Mountain View, Calif., Tuesday.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for November 18th, 2009</title>
		<link>http://www.modernmediamom.com/2009/11/headlines-for-november-18th-2009/</link>
		<comments>http://www.modernmediamom.com/2009/11/headlines-for-november-18th-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:00:33 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[Exilim-G]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-mobile]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1501</guid>
		<description><![CDATA[Feds Mull Rules, Fees to Spur Net Access &#8211; &#34;Federal regulators are considering whether the government should take greater control of the Internet and ask consumers to pay higher phone charges in order to provide all Americans with cheaper access to broadband Internet service.&#34; Microsoft Bing Investments Starting to Pay Off In Market Share Gains [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://voices.allthingsd.com/20091118/feds-mull-rules-fees-to-spur-net-access/">Feds Mull Rules, Fees to Spur Net Access</a> &#8211; &quot;Federal regulators are considering whether the government should take greater control of the Internet and ask consumers to pay higher phone charges in order to provide all Americans with cheaper access to broadband Internet service.&quot;</li>
<li><a href="http://www.crn.com/software/221900034;jsessionid=K1BTLDDDDC5LNQE1GHPSKH4ATMY32JVN">Microsoft Bing Investments Starting to Pay Off In Market Share Gains</a> &#8211; &quot;Microsoft&#39;s Bing search engine continues to make incremental gains in search share, with new numbers bringing Bing&#39;s share closer to double digits.&quot;</li>
<li><a href="http://www.crn.com/software/221900035;jsessionid=K1BTLDDDDC5LNQE1GHPSKH4ATMY32JVN">Word of The Year: Should It Be Unfriend Or Defriend?</a> &#8211; &quot;But the decision by the dictionary sparked some debate on Facebook as well as other social networks, such as Twitter, as to whether or not the word of 2009 should be &quot;defriend.&quot;
<p>Reactions on Twitter were mixed, ranging from the benign to the more impassioned.&quot;</li>
<li><a href="http://www.wired.com/gadgetlab/2009/11/microsoft-windows-mobile/">How Microsoft Blew It With Windows Mobile</a> &#8211; &quot;Microsoft Windows continues to dominate the PC market with a 90 percent market-share stronghold, but when it comes to smartphones, Microsoft is getting beat up worse than a mustachioed villain in a Jackie Chan movie.
<p>Windows Mobile has lost nearly a third of its smartphone market share since 2008, research firm Gartner reports. Windows Mobile had 11 percent of the global smartphone market in the third quarter of 2008, according to Gartner, and last quarter Windows Mobile&rsquo;s market share plummeted to 7.9 percent.&quot;</li>
<li><a href="http://www.twice.com/article/389518-Casio_Unveils_Toughest_Digital_Camera.php">Casio Unveils &lsquo;Toughest&#8217; Digital Camera</a> &#8211; &quot;Casio introduced Wednesday what it is calling &quot;the world&#39;s toughest camera&quot; in the Exilim G EX-G1.
<p>The digital camera was said to have been developed with &quot;endurance engineering as its cornerstone.&quot;<br />
Casio&rsquo;s Exilim G EX-G1 ($300 suggested retail) is said to be the world&rsquo;s toughest camera.<br />
Casio&rsquo;s Exilim G EX-G1 ($300 suggested retail) is said to be the world&rsquo;s toughest camera.</p>
<p>The EX-G1, which will ship in December at $300 suggested retail, is the first in the company&#39;s new Exilim G camera line and features a 0.78-inch (19.9-mm) slim-line, low-profile, stainless-steel frame design.&quot;</li>
<li><a href="http://www.theregister.co.uk/2009/11/18/google_chrome_os_press_event/">Google to pop Chrome OS cherry tomorrow?</a> &#8211; &quot;Google plans to steal some attention away from Microsoft&rsquo;s annual developer shindig by unveiling more details about its Chrome OS tomorrow.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/11/headlines-for-november-18th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for September 21st, 2009</title>
		<link>http://www.modernmediamom.com/2009/09/headlines-for-september-18th-2009-through-september-21st-2009/</link>
		<comments>http://www.modernmediamom.com/2009/09/headlines-for-september-18th-2009-through-september-21st-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:00:38 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1112</guid>
		<description><![CDATA[MySpace unleashes two-way syncing with Twitter &#8211; &#8220;MySpace announced in a blog post on Monday that the company will now offer two-way syncing with Twitter. The service is being rolled out immediately.&#8221; Facebook shuts down thorny marketing tool &#8211; &#8220;The social network says it will shut down Beacon, a program that tracks users&#8217; activities on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modernmediamom.com/wp-content/uploads/2009/02/newsgraphic.png"><img class="aligncenter size-full wp-image-314" title="newsgraphic.png" src="http://www.modernmediamom.com/wp-content/uploads/2009/02/newsgraphic.png" alt="newsgraphic.png" width="391" height="301" /></a></p>
<ul>
<li><a href="http://news.cnet.com/8301-17939_109-10357501-2.html">MySpace unleashes two-way syncing with Twitter</a> &#8211; &#8220;MySpace announced in a blog post on Monday that the company will now offer two-way syncing with Twitter. The service is being rolled out immediately.&#8221;</li>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5iHu1jUmbDqb2SuYZV2Zd3DSqYSbAD9ARRKAO1">Facebook shuts down thorny marketing tool</a> &#8211; &#8220;The social network says it will shut down Beacon, a program that tracks users&#8217; activities on other Web sites. When it launched in 2007, Beacon was immediately attacked by users as a privacy violation.&#8221;</li>
<li><a href="http://abcnews.go.com/Technology/AheadoftheCurve/google-doodle-mystery-solved-happy-birthday-hg-wells/story?id=8628827">Google Doodle Mystery Solved: Happy Birthday, H.G. Wells &#8211; ABC News</a> &#8211; &#8220;You might have noticed an unexplained set of doodles on the Google home page and a couple tweets from our official Twitter stream, @google, over the last two weeks,&#8221; the company said. &#8220;We&#8217;re finally acknowledging the reason for the doodles with an official nod to Herbert George, who would be 143 years old today.&#8221;</li>
<li><a href="http://www.informationweek.com/news/personal_tech/iphone/showArticle.jhtml?articleID=220100352">Apple Examines iPhone Battery Woes</a> &#8211; &#8220;Users are complaining that the iPhone OS 3.1 software decreases battery life, hinders logging in to Exchange accounts, and causes random shutdowns.&#8221;</li>
<li><a href="http://money.cnn.com/2009/09/21/technology/net_neutrality_FCC/?postversion=2009092114">FCC chairman Genachowski outlines Net neutrality rules</a> &#8211; &#8220;The chairman of the Federal Communications Commission outlined rules on Monday that would prohibit Internet providers from selectively blocking Web content and applications.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/09/headlines-for-september-18th-2009-through-september-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
