<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media Mom &#187; economy</title>
	<atom:link href="http://www.modernmediamom.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernmediamom.com</link>
	<description>Using the Internet To Simplify Your Life</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Headlines for January 12th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:03:27 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Android-Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[giant-tv]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian-Cyber-Army]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Nexus-One]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/</guid>
		<description><![CDATA[About 1% Of Google Android Apps Bad &#8211; &#34;Unlike Apple, which errs on the side of caution when reviewing apps for its App Store, Google considers the Android Market to be an &#34;open distribution channel&#34; and has said that there is no pre-approval process for Android apps and minimal automated scanning to ensure compliance with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=222300435">About 1% Of Google Android Apps Bad</a> &#8211; &quot;Unlike Apple, which errs on the side of caution when reviewing apps for its App Store, Google considers the Android Market to be an &quot;open distribution channel&quot; and has said that there is no pre-approval process for Android apps and minimal automated scanning to ensure compliance with Google&#39;s security model.&quot;</li>
<li><a href="http://www.tgdaily.com/security-brief/45453-body-scanners-will-transmit-and-store-passenger-images">Body scanners will transmit and store passenger images</a> &#8211; &quot;A document obtained by the Electronic Privacy Information Center (EPIC) using Freedom of Information Act laws, clearly demonstrates that scanners used at US airports will store and transmit passenger images.&quot;</li>
<li><a href="http://www.tgdaily.com/security-features/45454-hacking-war-breaks-out-between-iran-and-china">Baidu: Hacking war breaks out between Iran and China</a> &#8211; &quot;Iranian hackers brought down Baidu, China&#39;s biggest search engine, this morning, and battle ensued &#8211; but nobody has any idea why.
<p>The Iranian Cyber Army attacked Twitter &#8211; which has been used by Iranian opposition supporters &#8211; in December. But Baidu  hasn&#39;t been known for sensitive content in the same way.&quot;</li>
<li><a href="http://www.businessinsider.com/the-new-necessities-food-clothing-and-a-giant-tv-2010-1">The New Necessities: Food, Clothing, And A Giant TV</a> &#8211; &quot;The recession has squeezed consumers into giving up a lot of things &#8212; but gadgets, TVs and smartphones have managed to remain essential, maybe more so than pants.&quot;</li>
<li><a href="http://news.bbc.co.uk/2/hi/technology/8451473.stm">Complaints greet Google Nexus One phone</a> &#8211; &quot;Google is being inundated with complaints about its Nexus One phone.
<p>The touchscreen smartphone was launched on 5 January and can be bought directly from Google and used on almost any phone network.</p>
<p>But confusion over who should answer customer queries has led many to file complaints on support forums.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-12th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 7th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:40 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D-TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[portable-computer]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1681</guid>
		<description><![CDATA[Google takes on Apple &#8211; &#34;The once-cuddly relationship between Google Inc. and Apple Inc. is morphing into a prickly power struggle as the ambitions and ideas of the technology trendsetters increasingly collide. The growing use of high-powered phones for Web surfing has become a flash point in the brewing battle because both Google and Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.heraldnet.com/article/20100106/BIZ/701069925/1005">Google takes on Apple</a> &#8211; &quot;The once-cuddly relationship between Google Inc. and Apple Inc. is morphing into a prickly power struggle as the ambitions and ideas of the technology trendsetters increasingly collide.
<p>The growing use of high-powered phones for Web surfing has become a flash point in the brewing battle because both Google and Apple view the mobile market as a key to their continued success in the next decade.&quot;</li>
<li><a href="http://www.forbes.com/feeds/ap/2010/01/07/technology-telecommunications-equipment-us-tec-gadget-show-microsoft_7256576.html">Microsoft shows off Windows tablets at gadget show</a> &#8211; &quot;Microsoft CEO Steve Ballmer showed off a new touch-screen, tablet-style computer from Hewlett-Packard Co., the first of several such devices expected to be unveiled this month.
<p>The tablet &#8211; also known as a slate, a one-piece portable computer without a physical keyboard &#8211; was one of several new PCs Ballmer demonstrated Wednesday as he delivered Microsoft Corp.&#39;s customary keynote presentation on the eve of the International Consumer Electronics Show in Las Vegas.&quot;</li>
<li><a href="http://dvice.com/archives/2010/01/sony-touts-3d-s.php">Sony touts spiffy HDTVs, cool camera, Chumby chumminess</a> &#8211; &quot;Sony&#39;s CES 2010 press conference started with a short serenade from off-key teeny bopper singer Taylor Swift, and winded its way through a boatload of new products from the Japanese consumer electronics giant. Sony&#39;s courtly chairman and CEO Sir Howard Stringer touted Sony&#39;s commitment to 3D from lens to screen, the &quot;monolithic&quot; Bravia line of HDTVS, and lots of new video and still cameras.&quot;</li>
<li><a href="http://online.wsj.com/article/SB10001424052748703882804574642722770055180.html?mod=WSJ_hpp_sections_tech">Tech Show Reflects Optimism</a> &#8211; &quot;There are conflicting signs about how good a year 2010 may be for the technology world, but attendants of this year&#39;s Consumer Electronics Show appear to be more upbeat than last year.
<p>A bumper crop of new products, full hotel rooms and respectable crowds at the annual technology conference here are some of the most obvious differences from the CES held in January 2009, when the recession still seemed to be deepening.&quot;</li>
<li><a href="http://abcnews.go.com/Technology/CES/3-D-tv-rage-future/story?id=9500726">3D TV Is all the Rage but Is it Really the Future?</a> &#8211; &quot;The buzz from today&#39;s kickoff of world&#39;s biggest electronics show is quickly building around a blast from the past.<br />
3-D entertainment &#8212; goofy glasses and all &#8212; has taken center stage at the 2010 Consumer Electronics Show, as announcements of new televisions, partnerships and content channels pour in.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for October 15th, 2009</title>
		<link>http://www.modernmediamom.com/2009/10/headlines-for-october-15th-2009/</link>
		<comments>http://www.modernmediamom.com/2009/10/headlines-for-october-15th-2009/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:02:08 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes&Noble]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Storm2]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2009/10/headlines-for-october-15th-2009/</guid>
		<description><![CDATA[Barnes &#38; Noble E-Reader Rumors Reach Deafening Roar &#8211; &#34;Bookseller Barnes &#38; Noble already has plans to provide e-book services to new devices, one of which will be made by Plastic Logic. However, rumors are flying fast that the bookseller and the device maker could enter a cozier relationship with a Plastic Logic reader branded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.technewsworld.com/story/Barnes--Noble-E-Reader-Rumors-Reach-Deafening-Roar-68380.html?wlc=1255607877">Barnes &amp; Noble E-Reader Rumors Reach Deafening Roar</a> &#8211; &quot;Bookseller Barnes &amp; Noble already has plans to provide e-book services to new devices, one of which will be made by Plastic Logic. However, rumors are flying fast that the bookseller and the device maker could enter a cozier relationship with a Plastic Logic reader branded directly by the bookseller. In fact, the gadget blog Gizmodo claims to have the first leaked photos.&quot;</li>
<li><a href="http://news.cnet.com/8301-13860_3-10375186-56.html">Deaf users sound off on Sidekick outage</a> &#8211; &quot;When the T-Mobile Sidekick started having data problems two weeks ago, it was a big pain for nearly all of the company&#39;s roughly 800,000 subscribers. But it became particularly rough for the many deaf people who have been among the Sidekick&#39;s most loyal fan base.&quot;</li>
<li><a href="http://www.informationweek.com/news/hardware/desktop/showArticle.jhtml?articleID=220600901">PC Shipments Bounce Back</a> &#8211; &quot;The global PC market reversed its 2009 decline in the third quarter this year, as Acer overtook Dell (Dell) to become the second-largest PC maker in the world.&quot;</li>
<li><a href="http://www.techtree.com/India/News/New_Wi-Fi_Direct_Standard_Threatens_Bluetooth/551-106903-547.html">New Wi-Fi Direct Standard Threatens Bluetooth</a> &#8211; &quot;The Wi-Fi alliance has just introduced a new Wi-Fi specification called the Wi-Fi Direct. As the name suggests, Wi-Fi Direct will enable devices to communicate with other Wi-Fi Direct enabled devices directly &#8211; without the need of a wireless router or a hotspot.&quot;</li>
<li><a href="http://www.tgdaily.com/content/view/44307/97/">BlackBerry Storm 2 lays siege to Apple iPhone</a> &#8211; &quot;Research in Motion (RIM) is readying an all out attack on the successful Apple iPhone with Storm 2 &#8211; likely to be released by Verizon in the US in November.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/10/headlines-for-october-15th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for June 17th, 2009</title>
		<link>http://www.modernmediamom.com/2009/06/headlines-for-june-17th-2009-from-1002-am-to-1028-am/</link>
		<comments>http://www.modernmediamom.com/2009/06/headlines-for-june-17th-2009-from-1002-am-to-1028-am/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:01:09 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2009/06/headlines-for-june-17th-2009-from-1002-am-to-1028-am/</guid>
		<description><![CDATA[Girl survives rude emoticon, becomes texting queen &#8211; &#8220;About 250,000 people entered the LG National Texting Championship, which concluded Tuesday. Yes, a quarter of a million people wanted to prove that they could text faster, more accurately, and ignore more distractions. Like insulting emoticons.&#8221; Facebook Tests Search on Steroids &#8211; &#8220;Facebook is testing a new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png" alt="" /></p>
<ul>
<li><a href="http://news.cnet.com/8301-17852_3-10266271-71.html">Girl survives rude emoticon, becomes texting queen</a> &#8211; &#8220;About 250,000 people entered the LG National Texting Championship, which concluded Tuesday. Yes, a quarter of a million people wanted to prove that they could text faster, more accurately, and ignore more distractions. Like insulting emoticons.&#8221;</li>
<li><a href="http://www.pcworld.com/article/166812/facebook_tests_search_on_steroids.html">Facebook Tests Search on Steroids</a> &#8211; &#8220;Facebook is testing a new version of its search engine. A fraction of the social network&#8217;s users are now able to trial an improved search function, which besides finding users, pages and groups, can also look through content posted from people, organizations and public figures.&#8221;</li>
<li><a href="http://www.pcmag.com/article2/0,2817,2348896,00.asp">Woohoo! Homer Simpson Joins TomTom Voices</a> &#8211; &#8220;Homer Simpson is the latest &#8220;celebrity&#8221; voice to join the TomTom GPS voice lineup, the GPS maker announced on Tuesday. Users can visit the TomTom site and download the voice for $12.95, or €9.95 in Europe.&#8221;</li>
<li><a href="http://www.reuters.com/article/newsOne/idUSTRE55G2ZZ20090617">Disney unveils kids&#8217; laptops amid shopper thrift</a> &#8211; &#8220;Walt Disney Co is introducing $350 netbooks for children ahead of the holidays, even as other toy companies shy away from expensive items to appease recession-hit shoppers.&#8221;</li>
<li><a href="http://arstechnica.com/telecom/news/2009/06/report-broadband-up-in-2009-for-seniors-low-income-groups.ars">US broadband report: more popular, more expensive</a> &#8211; &#8220;The latest data from the Pew Internet &amp; American Life project shows that Americans are willing to cut down on many services during this economic slowdown, but not their Internet connections.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/06/headlines-for-june-17th-2009-from-1002-am-to-1028-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for May 6th, 2009</title>
		<link>http://www.modernmediamom.com/2009/05/headlines-for-may-6th-2009-from-820-am-to-855-am/</link>
		<comments>http://www.modernmediamom.com/2009/05/headlines-for-may-6th-2009-from-820-am-to-855-am/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:02:48 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2009/05/headlines-for-may-6th-2009-from-820-am-to-855-am/</guid>
		<description><![CDATA[Swedish Man Indicted for Allegedly Hacking NASA, Cisco &#8211; &#34;Philip Gabriel Pettersson, a 21-year-old Swedish man, has been blamed by the U.S. government of stealing programming information from the U.S. space agency and Cisco, with five counts of intrusion and trade secret theft charges pending.&#34; Jimmy Fallon Wins Top Webby: And the Winners Are . [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.dailytech.com/Swedish+Man+Indicted+for+Allegedly+Hacking+NASA+Cisco/article15058.htm">Swedish Man Indicted for Allegedly Hacking NASA, Cisco</a> &#8211; &quot;Philip Gabriel Pettersson, a 21-year-old Swedish man, has been blamed by the U.S. government of stealing programming information from the U.S. space agency and Cisco, with five counts of intrusion and trade secret theft charges pending.&quot;</li>
<li><a href="http://www.pcworld.com/article/164374/jimmy_fallon_wins_top_webby_and_the_winners_are_.html">Jimmy Fallon Wins Top Webby: And the Winners Are . . .</a> &#8211; &quot;This year&#39;s Webby Awards were announced, honoring the best the Web has to offer. Winners of the 13th annual Webby Awards will be honored at a ceremony hosted by Saturday Night Live&#39;s Seth Meyers on June 8 in New York City.&quot;</li>
<li><a href="http://www.gamasutra.com/php-bin/news_index.php?story=23497">Microsoft Continues Layoffs, Massive Affected</a> &#8211; &quot;Anonymous sources told Gamasutra that Massive, Microsoft&#39;s in-game ad business, saw up to 75 percent of its staff laid off; a report in VentureBeat cites the same figure, and estimates this equates to about 100 employees &#8212; out of some 3,000 reduced yesterday.&quot;</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/06/AR2009050600962.html">RIM (developers of the Blackberry Phone) chief bids for NHL&#8217;s Coyotes</a> &#8211; As a hockey fan, this is big news for me. ||| &quot;Jim Balsillie, the co-chief executive of Canadian smartphone maker Research in Motion, is trying to import a professional hockey team to Canada for the third time in a move that looks likely to put him on a collision course with the National Hockey League.&quot;</li>
<li><a href="http://news.cnet.com/8301-1035_3-10234062-94.html?tag=newsLeadStoriesArea.1">Prepaid wireless service could spur price war</a> &#8211; We&#39;ve used prepaid plans for years. It helps us still to our budget. ||| &quot;The prepaid cell phone market has finally hit the U.S. in a big way as economically strapped consumers flock to inexpensive pay-as-you-go services. The result will likely mean that big cell phone providers may be forced to slash prices on contract service plans to keep consumers from defecting.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/05/headlines-for-may-6th-2009-from-820-am-to-855-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for May 5th, 2009</title>
		<link>http://www.modernmediamom.com/2009/05/headlines-for-may-5th-2009-from-933-am-to-1032-am/</link>
		<comments>http://www.modernmediamom.com/2009/05/headlines-for-may-5th-2009-from-933-am-to-1032-am/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:02:59 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=622</guid>
		<description><![CDATA[Smaller businesses key to ending recession &#8211; Regulators Scrutinize Apple-Google Ties &#8211; &#34;The Federal Trade Commission has begun an inquiry into whether the close ties between the boards of two of technology&#8217;s most prominent companies, Apple and Google, amount to a violation of antitrust laws, according to several people briefed on the inquiry.&#34; Giant Food [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://blogs.usatoday.com/technologylive/2009/05/smaller-businesses-key-to-ending-recession.html">Smaller businesses key to ending recession</a> &#8211; </li>
<li><a href="http://www.nytimes.com/2009/05/05/technology/companies/05apple.html?_r=1&amp;adxnnl=1&amp;ref=technology&amp;adxnnlx=1241535613-HrMTThXlv5/JiWp1aPswLQ">Regulators Scrutinize Apple-Google Ties</a> &#8211; &quot;The Federal Trade Commission has begun an inquiry into whether the close ties between the boards of two of technology&rsquo;s most prominent companies, Apple and Google, amount to a violation of antitrust laws, according to several people briefed on the inquiry.&quot;</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/04/AR2009050403416.html">Giant Food Shoppers Can Scan as They Go</a> &#8211; (Love this idea!) &quot;The scanners, which were developed by Modiv Media and Motorola, also offer shoppers coupons tailored to their purchase histories. Each store is equipped with an average of 48 scanners, which sit on a rack near the entrance. Shoppers can pay for their purchases in any checkout lane.&quot;</li>
<li><a href="http://www.msnbc.msn.com/id/30567123/">Microsoft offers stimulus-tracking software</a> &#8211; &quot;The software uses graphical dashboards, maps and analytics. It includes legislative and regulatory links, report templates and a news feed for stimulus-related updates.&quot;</li>
<li><a href="http://news.cnet.com/8301-1023_3-10233256-93.html?tag=newsLeadStoriesArea.1">Craigslist to meet with state AGs over sex ads</a> &#8211; &quot;Three state attorneys general plan to meet with Craigslist representatives to begin negotiations toward eliminating advertisements from the site for prostitution and other suspected illegal sexual activities.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/05/headlines-for-may-5th-2009-from-933-am-to-1032-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for April 29th, 2009</title>
		<link>http://www.modernmediamom.com/2009/04/headlines-for-april-29th-2009-from-807-am-to-833-am/</link>
		<comments>http://www.modernmediamom.com/2009/04/headlines-for-april-29th-2009-from-807-am-to-833-am/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:03:47 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2009/04/headlines-for-april-29th-2009-from-807-am-to-833-am/</guid>
		<description><![CDATA[Most Twitterers are Quitters &#8211; &#34;A Nielsen survey reports that more than 60% of users who sign up for Twitter don&#8217;t return to the site the following month. So while Twitter&#8217;s traffic has catapulted to 6 million unique viewers each month, only 40% of new users actually stay to play.&#34; Sports fans heart pink unicorns! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://blogs.wsj.com/digits/2009/04/29/most-twitterers-are-quitters/">Most Twitterers are Quitters</a> &#8211; &quot;A Nielsen survey reports that more than 60% of users who sign up for Twitter don&rsquo;t return to the site the following month. So while Twitter&rsquo;s traffic has catapulted to 6 million unique viewers each month, only 40% of new users actually stay to play.&quot;</li>
<li><a href="http://news.cnet.com/8301-17938_105-10228558-1.html">Sports fans heart pink unicorns!</a> &#8211; &quot;the official ESPN Web site made the cutest little ponies EVER pop up all over the site. And more clicks led to more unicorns. &quot;</li>
<li><a href="http://www.businessinsider.com/yahoo-fires-600-today-says-report-2009-4">Yahoo Fires 600 Today, Says Report (YHOO)</a> &#8211; Notices are possibly coming today.</li>
<li><a href="http://www.nytimes.com/external/gigaom/2009/04/29/29gigaom-a-dying-landline-business-sounds-a-lot-like-stati-47319.html">A Dying Landline Business Sounds a Lot Like Static</a> &#8211; The demise of the copper landline is becoming less of a business issue for the big carriers, which have offset landline losses with profits from wireless services and growth from fiber-based offerings</li>
<li><a href="http://online.wsj.com/article/SB124093915558664239.html?loc=interstitialskip">Microsoft and Verizon Plot an iPhone Rival</a> &#8211; Microsoft is a major player in software for cellphones, but it is working hard to develop a new device that will rival Apple&#39;s.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2009/04/headlines-for-april-29th-2009-from-807-am-to-833-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for April 23rd, 2009</title>
		<link>http://www.modernmediamom.com/2009/04/headlines-for-april-23rd-2009-from-806-am-to-852-am/</link>
		<comments>http://www.modernmediamom.com/2009/04/headlines-for-april-23rd-2009-from-806-am-to-852-am/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:00:45 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2009/04/headlines-for-april-23rd-2009-from-806-am-to-852-am/</guid>
		<description><![CDATA[The State Of The iPhone Is Strong &#8212; Very Strong &#8211; &#34;Of the major companies that announced their earnings yesterday, two of them, AT&#38;T and Apple, beat Wall Street estimates largely thanks to a single product: The iPhone.&#34; Paid to Pitch: Product Reviews By Bloggers Draw Scrutiny &#8211; &#34;The Federal Trade Commission, which guards against [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.techcrunch.com/2009/04/23/the-state-of-the-iphone-is-strong-very-strong/">The State Of The iPhone Is Strong &mdash; Very Strong</a> &#8211; &quot;Of the major companies that announced their earnings yesterday, two of them, AT&amp;T and Apple, beat Wall Street estimates largely thanks to a single product: The iPhone.&quot;</li>
<li><a href="http://online.wsj.com/article/SB124045072480346239.html?ru=yahoo&amp;mod=yahoo_hs">Paid to Pitch: Product Reviews By Bloggers Draw Scrutiny</a> &#8211; &quot;The Federal Trade Commission, which guards against false advertisements, is examining whether it should police bloggers. As it updates nearly 30-year-old advertising guidelines, the FTC is proposing that bloggers, and online marketers and companies that compensate them, be held liable for misleading claims.</li>
