<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media Mom &#187; television</title>
	<atom:link href="http://www.modernmediamom.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernmediamom.com</link>
	<description>Using the Internet To Simplify Your Life</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Headlines for May 18th, 2010</title>
		<link>http://www.modernmediamom.com/2010/05/headlines-for-may-18th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/05/headlines-for-may-18th-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:00:45 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[primetime]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[public-content]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/05/headlines-for-may-18th-2010/</guid>
		<description><![CDATA[Facebook Slammed By Adware Attack &#124; InformationWeek &#8211; A security researcher calls the weekend attack &#39;stunning in terms of scale.&#39; 5-Year-Old YouTube Tops Networks&#8217; Primetime With 2 Billion Views &#124; Wired.com &#8211; YouTube&#8217;s viewership now exceeds that of all three networks combined during their &#8220;primetime&#8221; evening time slot, with more than 2 billion views per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.informationweek.com/news/hardware/data_centers/showArticle.jhtml?articleID=224900151&amp;subSection=News">Facebook Slammed By Adware Attack | InformationWeek</a> &#8211; A security researcher calls the weekend attack &#39;stunning in terms of scale.&#39;</li>
<li><a href="http://www.wired.com/epicenter/2010/05/five-year-old-youtube-tops-networks-primetime-with-2-billion-views/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">5-Year-Old YouTube Tops Networks&rsquo; Primetime With 2 Billion Views | Wired.com</a> &#8211; YouTube&rsquo;s viewership now exceeds that of all three networks combined during their &ldquo;primetime&rdquo; evening time slot, with more than 2 billion views per day, Google announced Sunday.</li>
<li><a href="http://www.reuters.com/article/idUSTRE64G0SI20100517?feedType=RSS&amp;feedName=topNews">Apple&#8217;s iPhone replaces BlackBerry for some bankers | Reuters</a> &#8211; British bank Standard Chartered is replacing the BlackBerry, currently its standard corporate communications device, with the iPhone, a move that could eventually result in thousands of bankers switching to the Apple device for business communication on the go.</li>
<li><a href="http://www.wired.com/epicenter/2010/05/microsoft-hotmail-facelift/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Microsoft Seeks to Put Hot Back in Hotmail With New Features&nbsp;| Wired.com</a> &#8211; Microsoft is unveiling a major upgrade to Hotmail this summer, in an attempt to become the top webmail provider in the U.S. by outdoing the innovations that Google&rsquo;s Gmail brought to the online inbox.</li>
<li><a href="http://news.cnet.com/8301-13577_3-20005243-36.html">New apps emerge to reset Facebook privacy settings | CNET News</a> &#8211; Several new applications have launched this week that are designed to easily reset a Facebook member&#39;s privacy settings, following new changes from the company that make a sizable chunk of profile content public by default when it was once kept under lock and key.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/05/headlines-for-may-18th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for May 3rd, 2010</title>
		<link>http://www.modernmediamom.com/2010/05/headlines-for-may-3rd-2010/</link>
		<comments>http://www.modernmediamom.com/2010/05/headlines-for-may-3rd-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:01:18 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[bump-technologies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[desktop-software]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-tv]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nintendo-wii]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[streaming-video]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1782</guid>
		<description><![CDATA[Chrome again beats Firefox in browser gain race &#8211; Computerworld &#8211; &#34;Chrome was the only browser to gain significant usage share last month, and again trounced rival open-source Firefox. By the end of April, Chrome accounted for 6.7% of the browsers that surfed to the sites that California-based NetApplications monitors for its clients. Chrome boosted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.computerworld.com/s/article/9176240/Chrome_again_beats_Firefox_in_browser_gain_race">Chrome again beats Firefox in browser gain race &#8211; Computerworld</a> &#8211; &quot;Chrome was the only browser to gain significant usage share last month, and again trounced rival open-source Firefox. By the end of April, Chrome accounted for 6.7% of the browsers that surfed to the sites that California-based NetApplications monitors for its clients. Chrome boosted its share by 0.6 percentage points, by far the largest increase of any browser for the month, and the second-highest increase since Google launched the program in September 2008.&quot;</li>
<li><a href="http://www.dailytech.com/Nintendo+Wii+Goes+Black+Gets+MotionPlus+Wii+Sports+Resort+as+Standard+Equipment/article18284.htm">DailyTech &#8211; Nintendo Wii Goes Black; Gets MotionPlus, Wii Sports Resort as Standard Equipment</a> &#8211; &quot;Nintendo has announced a new bundle for the North American market. The Wii will now pack not only the Wii itself, a remote, nunchuk, and Wii Sports, but it will also come bundled with a copy of Wii Sports Resort and a MotionPlus adapter. Despite the addition of Wii Sports Resort and MotionPlus, the price still remains unchanged at $199.99.&quot;</li>
<li><a href="http://www.physorg.com/news192083807.html">Google TV may be on the way</a> &#8211; &quot;Google is planning to launch Google TV later this month according to news reports, with the Google I/O conference on 19-20 May tipped to be the most likely date for the big announcement. There is also speculation Google is seeking partnerships with big players such as Sony Corporation, Intel, and Logitech, to maximize the chances of success.&quot;</li>
<li><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5jOhK02HNW2VFSCLRb-N7hF-CWqrA">The Press Association: Apple closing Lala online service</a> &#8211; Apple is shutting down its newly bought Lala online music service amid speculation it is creating a way for iTunes customers to listen to songs stored on distant computers.</li>
<li><a href="http://www.businessweek.com/news/2010-05-03/google-buys-bump-technologies-maker-of-3-d-desktop-software.html">Google Buys Bump Technologies, Maker of 3-D Desktop Software &#8211; BusinessWeek</a> &#8211; &quot;Google Inc., owner of the world&rsquo;s most popular search engine, has acquired Bump Technologies Inc., a company whose software makes computer desktops appear to be 3-D. Google didn&rsquo;t disclose the terms of the deal in an e-mailed statement today. Bump Technologies, which said it will close its service, lets users download the BumpTop software that gives desktops a 3-D look and helps group and manage files.&quot;</li>
<li><a href="http://livecage.com/blog/wordpress/news/how-social-media-assisted-in-delivery-of-vital-news-during-nashville-floods/">How social media assisted in delivery of vital news during Nashville floods | Livecage&#8217;s Blog</a> &#8211; &quot;Flood warnings were in effect for Middle Tennessee since Saturday, May 1st but with no place for the water to drain, Sunday became the most destructive day for Davidson County residents.  More than 35,000 residents were reported to be without power, according to NES which left people to rely on their mobile devices. Fortunately, News Channel 2 and News Channel 5 effectively welcomed viewers to report the flood damages in the neighborhoods unreached by camera crews.  Users showed the true devastation occurring when houses were live streamed floating down the rivers created by the powerful rains.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/05/headlines-for-may-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for April 22nd, 2010</title>
		<link>http://www.modernmediamom.com/2010/04/headlines-for-april-22nd-2010/</link>
		<comments>http://www.modernmediamom.com/2010/04/headlines-for-april-22nd-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:00:15 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Major-League-Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation-3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Semantic-Web]]></category>
		<category><![CDATA[Solar-Dynamics-Observatory]]></category>
		<category><![CDATA[solar-system]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[ultra-high-resolution]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/04/headlines-for-april-22nd-2010/</guid>
		<description><![CDATA[Dell Lightning, Smoke, Thunder Phones Leak; Tablet, Too &#8211; It appears most of Dell&#39;s gadget roadmap leaked out Wednesday, as Engadget obtained details of many of the electronics maker&#39;s upcoming products.&#60;br /&#62; &#60;br /&#62; The blog provided details of four products: the Looking Glass tablet, as well as the Smoke, Thunder, and Lightning phones. Hulu [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.pcmag.com/article2/0,2817,2362957,00.asp">Dell Lightning, Smoke, Thunder Phones Leak; Tablet, Too</a> &#8211; It appears most of Dell&#39;s gadget roadmap leaked out Wednesday, as Engadget obtained details of many of the electronics maker&#39;s upcoming products.&lt;br /&gt;<br />
&lt;br /&gt;<br />
The blog provided details of four products: the Looking Glass tablet, as well as the Smoke, Thunder, and Lightning phones.</li>
<li><a href="http://arstechnica.com/media/news/2010/04/hulu-rumors-995-subscription-but-with-expanded-ads.ars">Hulu rumors: $9.95 subscription, but with expanded ads</a> &#8211; Hulu&#39;s upcoming subscription service has been rumored for so long, it&#39;s almost hard to imagine it becoming reality. That may, however, happen as soon as May 24, when the company reportedly plans to begin testing the service.</li>
<li><a href="http://www.informationweek.com/news/government/leadership/showArticle.jhtml?articleID=224600060">First HD Images Of The Sun Captured &#8212; InformationWeek</a> &#8211; NASA&#39;s recently launched Solar Dynamics Observatory is returning the first, ultra-high resolution images of solar gases and other materials emanating from the sun.</li>
<li><a href="http://www.theatlantic.com/science/archive/2010/04/how-facebook-could-organize-the-internet/39359/">How Facebook Could Organize The Internet -The Atlantic</a> &#8211; The idea for such a reorganization has been around for a long time. Tim Berners-Lee, the inventor of the World Wide Web, years ago envisioned the next stage in the web&#39;s evolution, calling it the Semantic Web. It would, he wrote, &quot;bring structure to the meaningful content of Web pages,&quot; enabling computers to understand that content and how it relates to other sites and information across the internet. Change has been slow because standards are hard to set and enforce, but Facebook&#39;s scale could accelerate the transformation.</li>
<li><a href="http://www.pcworld.com/article/194778/playstation_3_to_stream_pro_baseball_live.html">PlayStation 3 to Stream Pro Baseball Live &#8211; PCWorld</a> &#8211; Mark your calendars baseball buffs, because Sony&#39;s bringing Major League Baseball to the PlayStation 3 and you&#39;ll be able to sign up for the service by the end of this week. According to the New York Times, Sony and Major League Baseball are joining hands to offer out-of-market baseball games live over the Internet courtesy the PS3. The move comes just a few months after rumors that rival Microsoft was courting ESPN to stream live sporting events on the Xbox 360.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/04/headlines-for-april-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 20th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-20th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-20th-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:00:28 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[Bill-Gates]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[digital-books]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[screen-time]]></category>
		<category><![CDATA[security-patch]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[WhiteHouse]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/01/headlines-for-january-20th-2010/</guid>
		<description><![CDATA[Microsoft IE Emergency Patch Due Thursday &#8211; &#34;Microsoft said it plans on Thursday to release an emergency, or out-of-band, patch to address the zero-day vulnerability in Internet Explorer that was used to attack Google and some 33 other companies last month. The vulnerability affects Internet Explorer 6 Service Pack 1 on Microsoft Windows 2000 Service [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.informationweek.com/news/services/hosted_apps/showArticle.jhtml?articleID=222301697">Microsoft IE Emergency Patch Due Thursday</a> &#8211; &quot;Microsoft said it plans on Thursday to release an emergency, or out-of-band, patch to address the zero-day vulnerability in Internet Explorer that was used to attack Google and some 33 other companies last month.
<p>The vulnerability affects Internet Explorer 6 Service Pack 1 on Microsoft Windows 2000 Service Pack 4, and Internet Explorer 6, Internet Explorer 7 and Internet Explorer 8 on Windows XP, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7, and Windows Server 2008 R2.&quot;</li>
<li><a href="http://www.mercurynews.com/breaking-news/ci_14230587?nclick_check=1">Study: Young people&#8217;s screen time exceeds 7.5 hours a day</a> &#8211; &quot;Young people are spending more time with nearly every form of media than ever, according to a report released Wednesday by the Kaiser Family Foundation. They spend more hours on the computer, in front of television, playing video games, texting and listening to music than an adult spends full-time at work.
<p>The only media they aren&#39;t soaking up, the study says, are newspapers, magazines and other print publications.</p>
<p>Kids ages 8 to 18 spend more than 7 1/2 hours a day using electronic media, or more than 53 hours a week, the 10-year study says. &quot;And because they spend so much of that time &#39;media multitasking&#39; (using more than one medium at a time), they actually manage to pack a total of 10 hours and 45 minutes worth of media content into those 7 hours.&quot;</li>
<li><a href="http://news.cnet.com/8301-13860_3-10437865-56.html">Bill Gates shares his notes</a> &#8211; &quot;Now you have a chance to compare notes with Bill Gates.
<p>The Microsoft chairman is launching a Web site on Wednesday designed to to share his thoughts on everything from his foundation work to musings on other topics including energy and the environment.&quot;</li>
<li><a href="http://www.macworld.com/article/145802/2010/01/whitehouse_app.html">The White House releases news, streaming app</a> &#8211; &quot;In a world where we have iPhone apps for just about everything, there is now an app for keeping up (officially) with the White House.&quot;</li>
<li><a href="http://www.pcmag.com/article2/0,2817,2358245,00.asp">Can Amazon&#8217;s New Kindle Royalty Model Make Authors Smile?</a> &#8211; &quot;Amazon&#39;s decision to offer a 70 percent royalty option on digital book sold through its Kindle store is an important step and, perhaps, an acknowledgment that the powerful online bookstore may have painted itself into a corner.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-20th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 7th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:40 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D-TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[portable-computer]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1681</guid>
		<description><![CDATA[Google takes on Apple &#8211; &#34;The once-cuddly relationship between Google Inc. and Apple Inc. is morphing into a prickly power struggle as the ambitions and ideas of the technology trendsetters increasingly collide. The growing use of high-powered phones for Web surfing has become a flash point in the brewing battle because both Google and Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.heraldnet.com/article/20100106/BIZ/701069925/1005">Google takes on Apple</a> &#8211; &quot;The once-cuddly relationship between Google Inc. and Apple Inc. is morphing into a prickly power struggle as the ambitions and ideas of the technology trendsetters increasingly collide.
<p>The growing use of high-powered phones for Web surfing has become a flash point in the brewing battle because both Google and Apple view the mobile market as a key to their continued success in the next decade.&quot;</li>
<li><a href="http://www.forbes.com/feeds/ap/2010/01/07/technology-telecommunications-equipment-us-tec-gadget-show-microsoft_7256576.html">Microsoft shows off Windows tablets at gadget show</a> &#8211; &quot;Microsoft CEO Steve Ballmer showed off a new touch-screen, tablet-style computer from Hewlett-Packard Co., the first of several such devices expected to be unveiled this month.
<p>The tablet &#8211; also known as a slate, a one-piece portable computer without a physical keyboard &#8211; was one of several new PCs Ballmer demonstrated Wednesday as he delivered Microsoft Corp.&#39;s customary keynote presentation on the eve of the International Consumer Electronics Show in Las Vegas.&quot;</li>
<li><a href="http://dvice.com/archives/2010/01/sony-touts-3d-s.php">Sony touts spiffy HDTVs, cool camera, Chumby chumminess</a> &#8211; &quot;Sony&#39;s CES 2010 press conference started with a short serenade from off-key teeny bopper singer Taylor Swift, and winded its way through a boatload of new products from the Japanese consumer electronics giant. Sony&#39;s courtly chairman and CEO Sir Howard Stringer touted Sony&#39;s commitment to 3D from lens to screen, the &quot;monolithic&quot; Bravia line of HDTVS, and lots of new video and still cameras.&quot;</li>
<li><a href="http://online.wsj.com/article/SB10001424052748703882804574642722770055180.html?mod=WSJ_hpp_sections_tech">Tech Show Reflects Optimism</a> &#8211; &quot;There are conflicting signs about how good a year 2010 may be for the technology world, but attendants of this year&#39;s Consumer Electronics Show appear to be more upbeat than last year.
<p>A bumper crop of new products, full hotel rooms and respectable crowds at the annual technology conference here are some of the most obvious differences from the CES held in January 2009, when the recession still seemed to be deepening.&quot;</li>
<li><a href="http://abcnews.go.com/Technology/CES/3-D-tv-rage-future/story?id=9500726">3D TV Is all the Rage but Is it Really the Future?</a> &#8211; &quot;The buzz from today&#39;s kickoff of world&#39;s biggest electronics show is quickly building around a blast from the past.<br />
3-D entertainment &#8212; goofy glasses and all &#8212; has taken center stage at the 2010 Consumer Electronics Show, as announcements of new televisions, partnerships and content channels pour in.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-7th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 6th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-6th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-6th-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:00:37 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[App-Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blackberry-Presenter]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nexus-One]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tivit]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/?p=1677</guid>
		<description><![CDATA[T-Mobile Completes 3G Upgrade, Eyes 4G &#8211; &#34;T-Mobile completed the upgrade of its nationwide 3G HSPA (High Speed Packet Access) wireless network, the company said, noting that it has boosted the speed at which users can transfer data to 7.2 Mbps on its entire 3G network.&#34; BlackBerry Presenter lets you leave the laptop at home [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
<li><a href="http://www.crn.com/mobile/222200475;jsessionid=RRUX2KAJ4NLADQE1GHRSKH4ATMY32JVN">T-Mobile Completes 3G Upgrade, Eyes 4G</a> &#8211; &quot;T-Mobile completed the upgrade of its nationwide 3G HSPA (High Speed Packet Access) wireless network, the company said, noting that it has boosted the speed at which users can transfer data to 7.2 Mbps on its entire 3G network.&quot;</li>
<li><a href="http://ces.cnet.com/8301-31045_1-10424273-269.html">BlackBerry Presenter lets you leave the laptop at home</a> &#8211; &quot;On Wednesday, Research in Motion debuted a new accessory called the BlackBerry Presenter that allows you to make PowerPoint presentations right from your smartphone.&quot;</li>
<li><a href="http://www.pcworld.com/article/186028/microsoft_tablet_to_beat_apple_to_the_punch.html/">Microsoft Tablet to Beat Apple to the Punch?</a> &#8211; &quot;Microsoft CEO Steve Ballmer is ready to introduce on Wednesday night a slate form-factor computer to rival the yet-unannounced Apple Tablet, according to reports. It&#39;s not the first time Microsoft has delved into tablets, but the Redmond company hopes it will be luckier the second time running.&quot;</li>
<li><a href="http://www.appleinsider.com/articles/10/01/06/as_competition_grows_apples_iphone_still_has_app_store_advantage.html">As competition grows, Apple&#8217;s iPhone still has App Store advantage</a> &#8211; &quot;In the face of new competitors like Google&#39;s Nexus One, Apple&#39;s iPhone still has the advantage with more than 100,000 applications and 3 billion downloads from its App Store.&quot;</li>
<li><a href="http://www.pcmag.com/article2/0,2817,2357715,00.asp">Hands On With Tivit: Free TV for the iPhone</a> &#8211; Gadget tunes in digital TV for iPhones, BlackBerrys.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.modernmediamom.com/2010/01/headlines-for-january-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines for January 5th, 2010</title>
		<link>http://www.modernmediamom.com/2010/01/headlines-for-january-5th-2010/</link>
		<comments>http://www.modernmediamom.com/2010/01/headlines-for-january-5th-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:01:38 +0000</pubDate>
		<dc:creator>[modern media mom]</dc:creator>
				<category><![CDATA[Lastest Headlines]]></category>
		<category><![CDATA[Latest News, Links & Resources]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App-Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[ESPN-3D]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web-2.0-Suicide-Machine]]></category>

		<guid isPermaLink="false">http://www.modernmediamom.com/2010/01/headlines-for-january-5th-2010/</guid>
		<description><![CDATA[ESPN to launch 3D network in June &#8211; ESPN is going 3D. The venerable sports network will launch ESPN 3D on June 11 with a World Cup soccer match, creating what it says will be the first all three-dimensional television network to the home. Google May Show Its Phone Today &#8211; Google Inc., seeking to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernmediamom.com/wp-content/uploads/2009/03/modernmediamom-headlines.png"></p>
<ul>
